KS4 exam results
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Progress 8 | 0.34 | N/A | N/A | 0.19 | -0.13 |
% of pupils achieving 5+ in English and Maths | 58% | 52% | 55% | 50% | 36% |
Attainment 8 score | 52.5 | 51.7 | 54.3 | 51.5 | 42.6 |
EBacc Average Points score | 4.59 | 4.39 | 4.59 | 4.36 | 3.65 |
% of pupils entering EBacc | 41% | 28% | 32% | 29% | 39% |
% of pupils staying in education or going into employment after KS4 | 96% | 94% | 92% | 96% | 96% |
KS5 exam results
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
A-level % A*-A | 30% | 46% | 35% | |
A-level % A*-C | 90% | 91% | 75% | |
A-level % A*-E | 100% | 100% | 98% | |
Overall Average Grade | C | B | B | B- |
A-level Average Grade | C- | B | B+ | B- |
Applied General Average Grade | Dist + | Dist + | Dist + | Dist |
Overall Value Added | -0.11 | 0.83 | 0.62 | -0.06 |
A-level Value Added | -0.11 | 0.76 | 0.68 | -0.15 |
Applied General Value Added | 1.03 | 0.44 | 0.12 |
KS5 retention (latest figures are for the 2019-21 cohort)
94% of the students who started their course in Y12 continued until the end of Y13
KS5 destinations (latest figures are for the 2019-21 cohort)
84% of the students who left in 2021 remained in education or employment.
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.