Title | Total Absent | Apology | Attendance | Possible Attendance |
---|---|---|---|---|
Mrs F Cessford | 0 | 0 | 5 | 5 |
0 Vacancy | 0 | 0 | 0 | 0 |
Mr J Fishwick | 2 | 0 | 3 | 5 |
Mr A McCourt | 0 | 2 | 3 | 5 |
Mrs C Cook | 0 | 0 | 5 | 5 |
Mr P Mitchell | 0 | 0 | 5 | 5 |
0 Vacancy | 0 | 0 | 0 | 0 |
0 Vacancy | 0 | 0 | 0 | 0 |
0 Vacancy | 0 | 0 | 0 | 0 |
Title | Total Absent | Apology | Attendance | Possible Attendance |
---|---|---|---|---|
Mrs F Cessford | 0 | 0 | 0 | 6 |
0 Vacancy | 0 | 0 | 0 | 0 |
Mr J Fishwick | 0 | 0 | 1 | 1 |
Mr A McCourt | 0 | 0 | 5 | 5 |
Mrs C Cook | 0 | 0 | 0 | 0 |
Mr P Mitchell | 0 | 0 | 3 | 3 |
0 Vacancy | 0 | 0 | 0 | 0 |
0 Vacancy | 0 | 0 | 0 | 0 |
0 Vacancy | 0 | 0 | 0 | 0 |
Title | Attendance | Total Apologies | Total Absence | Possible Attendance | Attendance % | Apologies % | Absence % |
---|---|---|---|---|---|---|---|
Mrs F Cessford | 5 | 0 | 0 | 11 | 45% | 0% | 0% |
0 Vacancy | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
Mr J Fishwick | 4 | 0 | 2 | 6 | 67% | 0% | 33% |
Mr A McCourt | 8 | 2 | 0 | 10 | 80% | 20% | 0% |
Mrs C Cook | 5 | 0 | 0 | 5 | 100% | 0% | 0% |
Mr P Mitchell | 8 | 0 | 0 | 8 | 100% | 0% | 0% |
0 Vacancy | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
0 Vacancy | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
0 Vacancy | 0 | 0 | 0 | 0 | 0% | 0% | 0% |
Attendance | Apologies | Absence |
---|---|---|
89% | 7% | 4% |
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.