GCSE results 2022 | |
---|---|
9 – 4 in English and Maths | 72% |
9 – 5 in English and Maths | 50% |
9 – 4 in English | 87% |
9 – 4 in Maths | 76% |
Ebacc (standard pass) | 24% |
Ebacc (strong pass) | 16% |
Progress 8 score | 0.19+ |
Attainment 8 Score | 51.3 |
GCSE results 2021 | |
---|---|
9 – 4 in English and Maths | 81% |
9 – 5 in English and Maths | 55% |
9 – 4 in English | 82% |
9 – 4 in Maths | 84% |
GCSE results 2020 | |
---|---|
9 – 4 in English and Maths | 74% |
9 – 5 in English and Maths | 52% |
9 – 4 in English | 83% |
9 – 4 in Maths | 80% |
GCSE results 2019 | |
---|---|
9 – 4 in English and Maths | 70% |
9 – 5 in English and Maths | 58% |
9 – 4 in English | 78% |
9 – 4 in Maths | 76% |
Ebacc (standard pass) | 34% |
Ebacc (strong pass) | 23% |
Progress 8 score | +0.35 |
Attainment 8 Score | 52.4 |
GCSE results 2018 | |
---|---|
9 – 4 in English and Maths | 64% |
9 – 5 in English and Maths | 36% |
9 – 4 in English | 67% |
9 – 4 in Maths | 74% |
Ebacc | 32% |
Progress 8 Score | 0.13 |
Attainment 8 Score | 47 |